Narol, Ahmedabad, Gujarat
GST No. 24AAECL5370R1ZZ
Approx. Rs 100 / HourGet Latest Price
Product BrochureService Details:| Trailer Type | Semi Low Bed |
| Load Capacity | 20 ton |
| Axle Count | 3 Axle |
| Trailer length | 40-80 feet |
| Service Provider | Loadindia Logistics |
| Payload | 10-100 Ton |
| Service Range | PAN India |
| Trailer shape | Flatbed Trailer |
Approx. Rs 50 / KgGet Latest Price
Product BrochureService Details:| Payload | 45 Tons |
| Pickup City | PAN India |
| Load Capacity | 20–25 tons |
| Drop City | PAN India |
| Service Region | All India |
| Trailer Type | Flat Bed |
| No.of Wheel | 20 |
| Cargo Type | Containers, Structures, Machinery, Project Cargo |
| Axle Configuration | 3 Axle |
| Service Type | Point To Point, Port To Plant, Door To Door, Plant To Port |
| Mode Of Transportation | Road |
Approx. Rs 5,000 / HourGet Latest Price
Product BrochureService Details:| Pickup City | PAN INDIA |
| Drop City | PAN INDIA |
| Trailer Type | Modular Hydraulic Axle Trailer |
| Axle Configuration | 3 Axle |
| Cargo Type | ODC Cargo |
| Escort Service | Available |
| Service Provider | Loadindia Logistics |
| Range | PAN India |
| Trailer length | 40-80 Feet |
| Trailer Shape | Flatbed Trailer |
Approx. Rs 100 / KgGet Latest Price
Product BrochureService Details:| No.of Wheel | 20 |
| Material | Steel |
| No.of Wheels | 20 |
| Country of Origin | Made in India |
| Payload | 100 Ton |
| Service Provider | Loadindia Logistics |
| Service range | PAN India |
| company | Loadindia Logistics Private Limited |
Approx. Rs 100 / HourGet Latest Price
Product BrochureService Details:| Trailer Type | Semi Low Bed |
| Load Capacity | 30 ton |
| Axle Count | 3 Axle |
| Trailer Length | 40-80 Feet |
| Payload | 10-100 Ton |
| Service Provider | Loadindia Logistics |
| Service Range | PAN India |
| Trailer Shape | Flatbed Trailer |
Approx. Rs 100 / KgGet Latest Price
Product BrochureService Details:| Pickup City | PAN India |
| Drop City | PAN India |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
| Type Of Service Provider | Fleet Owner |
Product BrochureService Details:
| Service provider | Loadindia Logistics |
| Service range | PAN India |
| No. of wheels | 22 |
| Payload | 10-100 Ton |
| Service type | ODC & OWC Cargo Transport Service |
Approx. Rs 100 / KgGet Latest Price
Product BrochureService Details:| Pickup City | PAN India |
| Drop City | PAN India |
| Trailer Type | Flatbed Trailer |
| Axle Configuration | 3 Axle |
| Cargo Type | Machinery, ODC Cargo, Project Cargo |
| Type of Load | Full Truck Load |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Type Of Service Provider | Transporter |
| Mode Of Transportation | Road |
Being a noticeable firm of market, we are rendering Heavy Goods Truck Transportation Service. This service is handled by experts who use advanced technique to render this service as per customer’s demand.
Explore More Services
© Loadindia Logistics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited